Experiments register
Neutrino experiments worldwide
A maintained register of major active and forthcoming neutrino experiments. Listings include detector technique, fiducial mass or volume, baseline (where applicable), host institution and the most recent published result.
| Name | Technique | Location | Status | First data |
|---|---|---|---|---|
| DUNE Deep Underground Neutrino Experiment | Liquid-argon time projection chamber (LArTPC) | United States Lead, SD (far) / Batavia, IL (near) | Under construction | 2029 |
| Hyper-K Hyper-Kamiokande | Water-Cherenkov detector | Japan Kamioka, Gifu | Under construction | 2027 |
| IceCube IceCube Neutrino Observatory | Cherenkov radiation in glacial ice | Antarctica Amundsen-Scott South Pole Station | Taking data | 2010 |
| JUNO Jiangmen Underground Neutrino Observatory | Liquid-scintillator detector | China Kaiping, Guangdong | Taking data | 2025 |
| KamLAND-Zen KamLAND Zen 800 | Xenon-loaded liquid scintillator | Japan Kamioka, Gifu | Taking data | 2018 |
| KATRIN Karlsruhe Tritium Neutrino Experiment | MAC-E filter electron spectroscopy of β decay | Germany Karlsruhe | Taking data | 2019 |
| NOvA NuMI Off-axis νₑ Appearance | Liquid-scintillator tracking calorimeter | United States Ash River, MN (far) / Batavia, IL (near) | Taking data | 2014 |
| SNOLAB / SNO+ Sudbury Neutrino Observatory Laboratory (host) / SNO+ | Underground low-background facility; SNO+ uses tellurium-loaded scintillator | Canada Sudbury, Ontario | Taking data | 2009 |
| Super-K Super-Kamiokande | Water-Cherenkov detector | Japan Kamioka, Gifu | Taking data | 1996 |
Long-baseline & oscillation programme at a glance
Cell highlights mark the strongest figure of merit per row across the four flagship long-baseline / reactor experiments.
| Parameter | DUNE | Hyper-K | JUNO | KamLAND-Zen |
|---|---|---|---|---|
| Baseline | 1,300 km | 295 km | 53 km | — (0νββ) |
| Source | LBNF wide-band beam | J-PARC narrow-band beam | Reactor antineutrinos | 136Xe internal source |
| Target mass | 40 kt LAr (Phase I 17 kt) | 258 kt water | 20 kt LS | 750 kg 136Xe |
| Energy resolution | ~15% at 1 GeV | ~3% at 1 GeV | <3% at 1 MeV | ~4% at Q-value |
| Primary goal | δ_CP & mass ordering | δ_CP & MO | Mass ordering & solar precision | Majorana nature of ν |
| First physics data | 2030 | 2027 | 2026 | 2011 (running) |
| Sensitivity goal | 5σ δ_CP for 75% of values | 5σ δ_CP for 60% | MO at 3σ in 6 yr | m_ββ ≈ 20 meV (KL2-Zen) |
Source: DUNE TDR (arXiv:2002.03005), Hyper-K Design Report (arXiv:1805.04163), JUNO Yellow Book (arXiv:1507.05613), KamLAND-Zen PRL 132 (2024) 232502.
Coverage
The register covers experiments with primary scientific objectives in: three-flavour oscillation parameters, absolute neutrino mass, neutrinoless double beta decay, sterile-neutrino searches, supernova-neutrino detection, and high-energy astrophysical neutrinos. Coherent elastic neutrino-nucleus scattering (CEνNS) experiments are listed where relevant to absolute-mass or beyond-Standard-Model interactions.
We do not maintain a separate listing for accelerator beam facilities (J-PARC, NuMI, BNB, LBNF), reactor complexes, or supernova alert networks (SNEWS); these appear under the relevant experiment entries.